Status Codes
All IPN payloads and query responses include both a status string and a numeric statusCode. Use statusCode for programmatic matching; status is for human readability and logging.
Status Values
String values returned in the status field.
| Status | Description |
|---|---|
incomplete | Transaction initiated, awaiting buyer action |
pending | Awaiting payment confirmation from PSP |
under_review | Transaction is under manual review |
successful | Payment completed successfully |
failed | Payment failed |
error | System error occurred |
canceled | Transaction canceled |
rejected | Transaction rejected |
expired | Transaction expired without payment |
processed | Transaction was submitted to the payment provider |
released | Funds released / settled |
documents_uploaded | Supporting documents uploaded |
refund_initiated | Refund request initiated |
refund_under_review | Refund under review |
refund_successful | Refund completed successfully |
refund_failed | Refund failed |
refund_partially_successful | Partial refund completed |
refund_partially_failed | Partial refund failed |
void_initiated | Void initiated |
void_under_review | Void under review |
void_successful | Void completed successfully |
void_failed | Void failed |
void_partially_successful | Partial void completed |
void_partially_failed | Partial void failed |
chargeback_alert | Chargeback alert received |
chargebacked | Transaction chargebacked |
dispute | Dispute opened |
Status Codes
Numeric code in the statusCode field.
| Code | Status | Description |
|---|---|---|
| 1 | incomplete | Transaction initiated |
| 2 | pending | Pending confirmation |
| 3 | error | System error |
| 4 | failed | Payment failed |
| 5 | under_review | Under review |
| 6 | successful | Payment successful |
| 7 | released | Released / settled |
| 8 | refund_initiated | Refund initiated |
| 9 | refund_failed | Refund failed |
| 10 | refund_under_review | Refund under review |
| 11 | refund_successful | Refund successful |
| 12 | refund_partially_failed | Partial refund failed |
| 13 | refund_partially_successful | Partial refund successful |
| 14 | canceled | Canceled |
| 15 | rejected | Rejected |
| 16 | expired | Expired |
| 17 | documents_uploaded | Documents uploaded |
| 18 | void_initiated | Void initiated |
| 19 | void_under_review | Void under review |
| 20 | void_successful | Void successful |
| 21 | void_failed | Void failed |
| 22 | void_partially_successful | Partial void successful |
| 23 | void_partially_failed | Partial void failed |
| 24 | chargeback_alert | Chargeback alert |
| 25 | chargebacked | Chargebacked |
| 26 | dispute | Dispute opened |
| 27 | processed | Processed |
Refund-Specific Status Values
When processing refunds, the status field in refund IPN payloads and refund query responses will be one of the following:
| Status | Code | Description |
|---|---|---|
refund_initiated | 8 | Refund request initiated |
refund_under_review | 10 | Refund under review |
refund_successful | 11 | Refund completed successfully |
refund_failed | 9 | Refund failed |
refund_partially_successful | 13 | Partial refund completed |
refund_partially_failed | 12 | Partial refund failed |
void_initiated | 18 | Void initiated |
void_under_review | 19 | Void under review |
void_successful | 20 | Void completed successfully |
void_failed | 21 | Void failed |
void_partially_successful | 22 | Partial void completed |
void_partially_failed | 23 | Partial void failed |